<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scratchdisk creative &#124; branding, graphic design, visual identity, malaysia &#187; design</title>
	<atom:link href="http://scratchdisk.biz/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://scratchdisk.biz</link>
	<description>branding. design. visual communication.</description>
	<lastBuildDate>Fri, 17 Feb 2012 10:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spicing Up Axiata</title>
		<link>http://scratchdisk.biz/2010/10/spicing-up-axiata/</link>
		<comments>http://scratchdisk.biz/2010/10/spicing-up-axiata/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 08:28:29 +0000</pubDate>
		<dc:creator>scratchdisk</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/?p=440</guid>
		<description><![CDATA[Our interior partners Designlogix, also part of the Level5 Creative group, asked us to add some spice to the Axiata Centre at Quill 7, Sentral. We started off with a typographic wall near the entrance. We utilised keywords that represented the Celcom-Axiata brand, and also its triangular elements. We&#8217;re currently working on an extension of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratchdisk.biz/wp-content/uploads/bottomOp2.4.jpg"><img class="alignnone size-full wp-image-441" title="Axiata Typo Wall" src="http://scratchdisk.biz/wp-content/uploads/bottomOp2.4.jpg" alt="Axiata Typo Wall" width="496" height="662" /></a></p>
<p>Our interior partners <strong>Designlogix</strong>, also part of the <a href="http://level5creative.com"><strong>Level5 Creative group</strong></a>, asked us to add some spice to the <strong>Axiata Centre</strong> at Quill 7, Sentral. We started off with a typographic wall near the entrance. We utilised keywords that represented the Celcom-Axiata brand, and also its triangular elements. We&#8217;re currently working on an extension of this (shown in pic above) which would cover a wider area near the entrance.</p>
<p><a href="http://scratchdisk.biz/wp-content/uploads/Axiata-Pop-Art_FA-LR1.jpg"><img class="alignnone size-full wp-image-443" title="Axiata Pop Art Wall" src="http://scratchdisk.biz/wp-content/uploads/Axiata-Pop-Art_FA-LR1.jpg" alt="Axiata Pop Art Wall" width="560" height="1569" /></a></p>
<p>By the time you read this, our large format printing partner <a title="Big Wig" href="http://bigwig.com.my"><strong>Big Wig</strong></a> would have installed the 33ft height pop art wall inside the center. Being a big fan of Warhol, this was a little project we enjoyed getting down and dirty with. <a title="Andrew Lee of Art Dynamics" href="http://facebook.com/andrewleeck"><strong>Andrew Lee of Art Dynamics</strong></a> provided the expert photography services while we art directed the spirited, crazy bunch of multi-national Axiata personnel, including their management/directors. Conversions from post produced images took about 3 days.</p>
<p>More exciting, funky stuff will be happening at the <strong>Celcom-Axiata Interactive Center </strong>soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2010/10/spicing-up-axiata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menara Binjai: Tower of Sustainability</title>
		<link>http://scratchdisk.biz/2010/10/menara-binjai-tower-of-sustainability/</link>
		<comments>http://scratchdisk.biz/2010/10/menara-binjai-tower-of-sustainability/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:51:27 +0000</pubDate>
		<dc:creator>scratchdisk</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/?p=416</guid>
		<description><![CDATA[When we were called in to develop branding and communications for a green building project by Khor Joo Saik, a Malaysian private investment company, we were ecstatic. Principle reason? We're passionate about being green and sustainable. We're always on the look out for green projects whether big or small to be involved in. So this was certainly a huge opportunity.]]></description>
			<content:encoded><![CDATA[<div id="attachment_417" class="wp-caption alignnone" style="width: 501px"><a href="http://scratchdisk.biz/wp-content/uploads/menara-binjai-logos.jpg"><img class="size-full wp-image-417  " title="Menara Binjai logos" src="http://scratchdisk.biz/wp-content/uploads/menara-binjai-logos.jpg" alt="Menara Binjai logos" width="491" height="369" /></a>
<p class="wp-caption-text">Menara Binjai Logo Visuals</p>
</div>
<p>When we were called in to develop branding and communications for a green building project by Khor Joo Saik, a Malaysian private investment company, we were ecstatic. Principle reason? We&#8217;re passionate about being green and sustainable. We&#8217;re always on the look out for green projects whether big or small to be involved in. So this was certainly a huge green opportunity.</p>
<p>Enter <a href="http://menarabinjai.com">Menara Binjai</a>, a 35-storey Grade A corporate office tower, certified Gold by <a href="http://greenbuildingindex.org">Green Building Index (GBI) of Malaysia</a> and <a href="http://www.bca.gov.sg/greenmark/green_mark_buildings.html">BCA Green Mark of Singapore.</a> Located right smack in the heart of KL, Menara Binjai was initially named CSS Tower &#8211; initials for the ambitious man who started the project, the late Dr. Chua Seong Siew. The site which Menara Binjai is built on was the family home of the Chua family since the 1930s. The legacy continues with the current generation of the Chua family, who also own the landmark Coliseum Cinema and Cafe.</p>
<p>Taking on the project meant an opportunity to work hand-in-hand with the dynamic Chua family, project manager KJS, award-winning architect <a href="http://veritas.com.my/">Veritas Architects</a>, official leasing agent <a href="http://www.jlwmalaysia.com/">Jones Lang Wootton</a>, 3D visualization company <a href="http://primediasb.com/">Primedia</a> (who also developed the sleek website); and our PR partner <a href="http://jirehconsult.com/home.html">Jireh Consult.</a></p>
<p><span id="more-416"></span></p>
<p>The starting point, to state the obvious, would be to develop the logo identity then work outwards from there. Clearly inspired by the building design, we explored several executions for the initial logo concepts. Our goal was to find a middle ground between contemporary, corporate and natural, green. It had to represent progress and sustainability. It needed to be professional, appealing, recognizable.</p>
<p><a href="http://scratchdisk.biz/wp-content/uploads/MenaraBinjai_sketchweb.jpg"><img class="alignnone size-full wp-image-453" title="MenaraBinjai sketches" src="http://scratchdisk.biz/wp-content/uploads/MenaraBinjai_sketchweb.jpg" alt="MenaraBinjai sketches" width="536" height="707" /></a></p>
<p>We were very close, even in our preliminary round of presentations. However, the tweaking and further refinement of the final options took nearly two months. As they say, &#8220;The journey is the reward.&#8221;</p>
<p>Here&#8217;s the final logo.</p>
<div class="wp-caption alignnone" style="width: 312px"><a href="http://scratchdisk.biz/wp-content/uploads/menara-binjai-final.jpg"><img title="Menara Binjai Final Logo" src="http://scratchdisk.biz/wp-content/uploads/menara-binjai-final.jpg" alt="Menara Binjai Final Logo" width="302" height="333" /></a>
<p class="wp-caption-text">Menara Binjai Final Logo</p>
</div>
<p>From the logo, we quickly moved into creating the marketing collateral, press ad and other communication materials. Priority went to the marketing brochure, visual elements onsite including hoarding and site banners. We had anticipated challenges with the production of the brochure as we, naturally, opted for eco-paper (sourced from <a href="http://www.takeo.co.jp/web/english/branch.html">Fine Paper Takeo</a>). Eco-paper is always very tricky to print on due to its absorption characteristics and reaction to ink. Nonetheless, after much testing internally, the end result exceeded expectations. Hats off to the boys at <a href="http://www.5stars-printing.com/">Five Stars Press</a>.</p>
<div id="attachment_421" class="wp-caption alignnone" style="width: 501px"><a href="http://scratchdisk.biz/wp-content/uploads/menara-binjai-brochure-cover.jpg"><img class="size-full wp-image-421  " title="Menara Binjai Brochure Cover" src="http://scratchdisk.biz/wp-content/uploads/menara-binjai-brochure-cover.jpg" alt="Menara Binjai Brochure Cover" width="491" height="369" /></a>
<p class="wp-caption-text">Menara Binjai Brochure Cover</p>
</div>
<div id="attachment_420" class="wp-caption alignnone" style="width: 442px"><a href="http://scratchdisk.biz/wp-content/uploads/menara-binjai-pressad.jpg"><img class="size-full wp-image-420  " title="Menara Binjai Press Ad" src="http://scratchdisk.biz/wp-content/uploads/menara-binjai-pressad.jpg" alt="Menara Binjai Press Ad" width="432" height="608" /></a>
<p class="wp-caption-text">Menara Binjai Press Ad</p>
</div>
<div id="attachment_419" class="wp-caption alignnone" style="width: 534px"><a href="http://scratchdisk.biz/wp-content/uploads/menara-binjai-hoarding.jpg"><img class="size-full wp-image-419 " title="Menara Binjai Hoarding " src="http://scratchdisk.biz/wp-content/uploads/menara-binjai-hoarding.jpg" alt="Menara Binjai Hoarding " width="524" height="130" /></a>
<p class="wp-caption-text">Site Hoarding</p>
</div>
<p>To complement the website and overall marketing efforts, we recently assisted in setting up a <a href="http://facebook.com/menarabinjai">Facebook page</a> for the project. More great things to come as the building construction goes full steam towards completion in Q4 2011.</p>
<p>Have feedback? We&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2010/10/menara-binjai-tower-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Helping MeatWorks Plug In</title>
		<link>http://scratchdisk.biz/2009/07/helping-meatworks-plug-in/</link>
		<comments>http://scratchdisk.biz/2009/07/helping-meatworks-plug-in/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:27:16 +0000</pubDate>
		<dc:creator>vernieman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meatworks]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visual identity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/blog/115/helping-meatworks-plug-in</guid>
		<description><![CDATA[MeatWorks Restaurant, the contemporary restaurant based in Solaris, Mont Kiara is fast becoming THE place for good, juicy, melt-in-your-mouth steaks. MeatWorks has been one of the most challenging and fulfilling project for scratchdisk ever. Aside from developing the brand, visual identity, advertising and web, we also helped MeatWorks to take advantage of social media with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratchdisk.biz/wp-content/uploads/2009/07/img_0115.JPG" title="img_0115.JPG"><img src="http://scratchdisk.biz/wp-content/uploads/2009/07/img_0115.JPG" style="450px; height: 338px" alt="img_0115.JPG" height="338" width="450" /></a></p>
<p>MeatWorks Restaurant, the contemporary restaurant based in Solaris, Mont Kiara is fast becoming THE place for good, juicy, melt-in-your-mouth steaks. MeatWorks has been one of the most challenging and fulfilling project for scratchdisk ever. Aside from developing the brand, visual identity, advertising and web, we also helped MeatWorks to take advantage of social media with strong presence in <a href="http://twitter.com/MyMeatworks">Twitter</a> and now,<a href="http://www.facebook.com/pages/Kuala-Lumpur-Malaysia/MeatWorks-Restaurant-KL/223360170290"> Facebook</a>. It&#8217;s been quite a journey, stay tuned for more great things from MeatWorks!</p>
<p>+ <a href="http://twitter.com/MyMeatWorks">Follow MeatWorks on Twitter</a><br />
+ <a href="http://www.facebook.com/people/MeatWorks-Malaysia/100000054624435">Add MeatWorks as a friend on Facebook</a><br />
+ <a href="http://www.facebook.com/pages/Kuala-Lumpur-Malaysia/MeatWorks-Restaurant-KL/223360170290">Be a fan of MeatWorks on Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2009/07/helping-meatworks-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE 26TH ICSID WORLD DESIGN CONGRESS IN SINGAPORE</title>
		<link>http://scratchdisk.biz/2009/06/the-26th-icsid-world-design-congress-in-singapore/</link>
		<comments>http://scratchdisk.biz/2009/06/the-26th-icsid-world-design-congress-in-singapore/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:41:13 +0000</pubDate>
		<dc:creator>vernieman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ICSID]]></category>
		<category><![CDATA[World Design Congress 2009]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/blog/112/the-26th-icsid-world-design-congress-in-singapore</guid>
		<description><![CDATA[The Icsid World Design Congress 2009 will be held from 23 to 25 November at Suntec International Convention and Exhibition Centre in Singapore. Themed &#8220;Design Difference &#8211; Designing Our World 2050&#8243;, this year?s Congress will directly address today?s global challenges in an attempt to deliver powerful propositions that will shape the world of 2050. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratchdisk.biz/wp-content/uploads/2009/06/mime-attachment.jpeg" title="mime-attachment.jpeg"><img src="http://scratchdisk.biz/wp-content/uploads/2009/06/mime-attachment.jpeg" style="450px; height: 128px" alt="mime-attachment.jpeg" height="128" width="450" /></a></p>
<p>The Icsid World Design Congress 2009 will be held from 23 to 25 November at Suntec International Convention and Exhibition Centre in Singapore. Themed &#8220;Design Difference &#8211; Designing Our World 2050&#8243;, this year?s Congress will directly address today?s global challenges in an attempt to deliver powerful propositions that will shape the world of 2050. We expect professional associations, societies, institutions, government bodies, and corporations from around the world, coming to partake and contribute.</p>
<p>To reach and embrace the future, we will go beyond the conventional congress approach by engaging keynote speakers, design leaders and delegates to interact and collaborate before, during and after the event. For the very first time, we will feature inter-active and participative mini-symposia ? &#8220;Design2050 Studios?, led by world-renowned creative experts including Chris Bangle of Chris Bangle Associates, and Stefano Marzano of Philips Design. In the months leading to the Congress, each design leader will head up a team of four to six individuals from multi-discipline backgrounds to create a Design2050 proposition, by imagining, conceptualising and visualising a desired future. The propositions will be presented and discussed during the Congress.</p>
<p>The three-day event will feature presentations by design leaders in the morning sessions. In the afternoon, each Design2050 Studio will present their concepts, followed by panel discussions where you will get an opportunity to discuss and refine the scenarios and transform them into practical realities.</p>
<p>For more information and registration please visit: <a href="http://www.icsidcongress09.com">www.icsidcongress09.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2009/06/the-26th-icsid-world-design-congress-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote @ UrekaWeekend</title>
		<link>http://scratchdisk.biz/2009/04/keynote-urekaweekend/</link>
		<comments>http://scratchdisk.biz/2009/04/keynote-urekaweekend/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:57:29 +0000</pubDate>
		<dc:creator>vernieman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Entrepreneurs.my]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Ureka Weekend]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/blog/101/keynote-urekaweekend</guid>
		<description><![CDATA[Check out the keynote I did for UrekaWeekend yesterday, on Slideshare &#62;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" id="__ss_1309945"><a href="http://www.slideshare.net/scratchdisk/urekaweekend" title="urekaweekend.png"></a></p>
<p>Check out the keynote I did for UrekaWeekend yesterday, on <a href="http://www.slideshare.net/scratchdisk/urekaweekend">Slideshare &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2009/04/keynote-urekaweekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scratchdisk &#8211; Now part of the Level5 Creative Group</title>
		<link>http://scratchdisk.biz/2009/02/scratchdisk-now-part-of-the-level5-creative-group/</link>
		<comments>http://scratchdisk.biz/2009/02/scratchdisk-now-part-of-the-level5-creative-group/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 14:10:29 +0000</pubDate>
		<dc:creator>vernieman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative group]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interior branding]]></category>
		<category><![CDATA[Level5]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/blog/93/scratchdisk-now-part-of-the-level5-creative-group</guid>
		<description><![CDATA[Partnering DesignLogix, Paper Cut Ideas, Simpleet Solutions and Wilfredstudios, scratchdisk creative is now part of a bigger entity. Consisting of young, dynamic, tech-savvy and mobile creative teams, Level5 Creative Group offers a unique blend of creative solutions in design, advertising, branding, interior branding, web and visual communication. Looking to bring your business to a higher [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratchdisk.biz/wp-content/uploads/2009/02/intro.jpg" title="intro.jpg"><img src="http://scratchdisk.biz/wp-content/uploads/2009/02/intro.jpg" style="86px" alt="intro.jpg" height="86" width="400" /></a></p>
<p>Partnering <a href="http://www.designlogix.com.my">DesignLogix</a>, <a href="http://www.cleanpapercut.com/" title="Paper Cut Ideas">Paper Cut Ideas</a>, <a href="http://www.simpleet.com" title="Simpleet Solutions">Simpleet Solutions</a> and <a href="http://www.wilfredstudios.com/" title="Wilfredstudios.com">Wilfredstudios</a>, scratchdisk creative is now part of a bigger entity. Consisting of young, dynamic, tech-savvy and mobile creative teams, <a href="http://www.level5creative.com/" title="Level5 Creative Group - Design, Web, New Media &amp; Visual Communication"><strong>Level5 Creative Group</strong></a> offers a unique blend of creative solutions in design, advertising, branding, interior branding, web and visual communication.</p>
<p>Looking to bring your business to a higher level? Level5 is here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2009/02/scratchdisk-now-part-of-the-level5-creative-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s future inspired by 1960s Braun products</title>
		<link>http://scratchdisk.biz/2009/02/apples-future-inspired-by-1960s-braun-products/</link>
		<comments>http://scratchdisk.biz/2009/02/apples-future-inspired-by-1960s-braun-products/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:48:29 +0000</pubDate>
		<dc:creator>vernieman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dieter Ram]]></category>
		<category><![CDATA[Jonathan Ive]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/blog/89/apples-future-inspired-by-1960s-braun-products</guid>
		<description><![CDATA[A great read on how Braun&#8217;s Dieter Ram has influenced Apple&#8217;s head designer Jonathan Ive throughout Apple&#8217;s product range and which provides clues to Apple&#8217;s design direction in the future. Some core principals that both Braun and Apple share include: Good design is innovative. Good design makes a product useful. Good design is aesthetic. Good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scratchdisk.biz/wp-content/uploads/2009/02/rams-ive.jpg" title="rams-ive.jpg"><img src="http://scratchdisk.biz/wp-content/uploads/2009/02/rams-ive.jpg" alt="rams-ive.jpg" /></a></p>
<p>A great read on how Braun&#8217;s Dieter Ram has influenced Apple&#8217;s head designer Jonathan Ive throughout Apple&#8217;s product range and which provides clues to Apple&#8217;s design direction in the future. Some core principals that both Braun and Apple share include:</p>
<ul>
<li>Good design is innovative.</li>
<li>Good design makes a product useful.</li>
<li>Good design is aesthetic.</li>
<li>Good design helps us to understand a product.</li>
<li>Good design is unobtrusive</li>
<li>Good design is honest.</li>
<li>Good design is durable.</li>
<li>Good design is consequent to the last detail.</li>
<li>Good design is concerned with the environment.</li>
<li>Good design is as little design as possible.</li>
</ul>
<p><a href="http://gizmodo.com/343641/1960s-braun-products-hold-the-secrets-to-apples-future">&gt; More from Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2009/02/apples-future-inspired-by-1960s-braun-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACE &#124; RACE Performance Centre (RPC)</title>
		<link>http://scratchdisk.biz/2008/07/race-race-performance-centre/</link>
		<comments>http://scratchdisk.biz/2008/07/race-race-performance-centre/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:58:00 +0000</pubDate>
		<dc:creator>vernieman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[RACE]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://scratchdisk.biz/the-work/41/race-race-performance-centre</guid>
		<description><![CDATA[??THE RACE PERFORMANCE CENTER (RPC) was born out of passion for motorsports and have grown from a mere auto parts retailer to catering to the needs of competitive racing (circuit and rally) and performance tuning. Based out of Glenmarie, Shah Alam, RACE is part of an automotive group of companies covering parts manufacturing, retail and [...]]]></description>
			<content:encoded><![CDATA[<p>??THE RACE PERFORMANCE CENTER (RPC) was born out of passion for motorsports and have grown from a mere auto parts retailer to catering to the needs of competitive racing (circuit and rally) and performance tuning. Based out of Glenmarie, Shah Alam, RACE is part of an automotive group of companies covering parts manufacturing, retail and distribution, service and support, event management and motorsports.</p>
<p>RPC is also home to <a href="http://www.r3gister.org">The R3gister &#8211; the official R3 Club &#8211; www.r3gister.org</a></p>
<p>scratchdisk creative is proud to be the creative agency for RACE and RPC, having a similar passion and background for cars, racing and motorsports. scratchdisk undertakes all creative matters with regards to visual identity, advertising and design. An ad campaign is currently on the way, as well as marketing collateral. scratchdisk is also working hand-in-hand with RACE on an ambitious project to design, develop and launch limited edition cars. This will take place over the next 6-12 months. scratchdisk is responsible for the styling, visual identity of the vehicles&#8217; interior and exterior as well as the marketing collaterals and advertising that ensues.</p>
<p>&gt; Learn more about RACE &#8211; visit the RACE-RPC and SPS (Safety Performance Style) websites</p>
]]></content:encoded>
			<wfw:commentRss>http://scratchdisk.biz/2008/07/race-race-performance-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

